Stable Pool
- Price
- Change (day)
Index breakdown — underlying pools
The pools this index allocates to: protocol, network, TVL, current APY, weight in the index and its contribution to index APY.
Max 2.5% weight per poolMOCK
| Pool | Network | TVL | APY | Weight | APY contrib. |
|---|---|---|---|---|---|
EthenasUSDe staking | Ethereum | $2.9B | 12.4% | 3.1% over cap | +0.38% |
Aave v3USDT supply | Ethereum | $1.2B | 7.2% | 2.5% | +0.18% |
Aave v3USDC supply | Arbitrum | $830M | 6.8% | 2.5% | +0.17% |
Curve3pool (DAI/USDC/USDT) | Ethereum | $1.6B | 5.9% | 2.5% | +0.15% |
MorphoUSDC vault | Base | $460M | 9.4% | 2.4% | +0.23% |
Compound v3USDC market | Ethereum | $690M | 6.1% | 2.3% | +0.14% |
PendlePT-USDe Jul | Ethereum | $380M | 11.8% | 2.2% | +0.26% |
SparksDAI | Ethereum | $1.1B | 6.5% | 2.2% | +0.14% |
FluidUSDT lend | Ethereum | $310M | 8.9% | 2.1% | +0.19% |
VenusUSDT core | BNB Chain | $280M | 7.6% | 2.0% | +0.15% |
JustLendUSDT market | Tron | $540M | 5.4% | 1.9% | +0.10% |
KaminoUSDC lend | Solana | $240M | 8.2% | 1.8% | +0.15% |
- EthenasUSDe staking3.1% over cap
- Aave v3USDT supply2.5%
- Aave v3USDC supply2.5%
- Curve3pool (DAI/USDC/USDT)2.5%
- MorphoUSDC vault2.4%
- Compound v3USDC market2.3%
- PendlePT-USDe Jul2.2%
- SparksDAI2.2%
- FluidUSDT lend2.1%
- VenusUSDT core2.0%
- JustLendUSDT market1.9%
- KaminoUSDC lend1.8%
Index composition
8 assets in the index · 100% total weight
| # | Asset | Network | Weight | Price | 24h | Market cap |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT | Ethereum · Tron | 34% | $1 | +0.01% | $138.00B |
| 2 | USD CoinUSDC | Ethereum · Base | 30% | $1 | -0.02% | $41.00B |
| 3 | Binance USDBUSD | BNB Chain | 12% | $1 | +0.00% | $1.20B |
| 4 | DaiDAI | Ethereum | 8% | $1 | +0.01% | $5.30B |
| 5 | First Digital USDFDUSD | Ethereum · BNB | 6% | $1 | -0.03% | $2.60B |
| 6 | TrueUSDTUSD | Ethereum | 4% | $1 | +0.02% | $494.0M |
| 7 | USDDUSDD | Tron | 3% | $0.99 | -0.05% | $745.0M |
| 8 | PayPal USDPYUSD | Ethereum · Solana | 3% | $1 | +0.00% | $645.0M |
- 1TetherUSDT · Ethereum · Tron34%
- 2USD CoinUSDC · Ethereum · Base30%
- 3Binance USDBUSD · BNB Chain12%
- 4DaiDAI · Ethereum8%
- 5First Digital USDFDUSD · Ethereum · BNB6%
- 6TrueUSDTUSD · Ethereum4%
- 7USDDUSDD · Tron3%
- 8PayPal USDPYUSD · Ethereum · Solana3%
Strategy
Users invest into the stable pool by acquiring SPOOL LP tokens allocated across USDC, USDT and BUSD stablecoins.
- USDC
- USDT
- BUSD
Return on investment (ROI)
Calculated based on current rates. Interest is accrued once per day. Rates are indicative and provided for convenience only.
| Time | ROI | Reward |
|---|---|---|
| 1d | 0,0652% | 0.00 USDT |
| 1w | 0,4571% | 0.01 USDT |
| 1m | 1,9739% | 0.05 USDT |
| 1y | 26,8484% | 0.61 USDT |
Stable Pool composition
Pool advantages

- Low risk
- Only stablecoins (USDT, USDC, BUSD) pegged to the US dollar

- Stable income
- ~23–27% APY without strong volatility

- Beginner-friendly
- Clear and safe — you can start with small amounts.