Dex Pool
- Price
- Change (day)
Index breakdown — underlying pools
The pools this index allocates to: protocol, network, TVL, current APY, weight in the index and its contribution to index APY.
Max 2.5% weight per poolMOCK
| Pool | Network | TVL | APY | Weight | APY contrib. |
|---|---|---|---|---|---|
Uniswap v3ETH/USDC 0.05% | Ethereum | $310M | 18.4% | 2.5% | +0.46% |
RaydiumSOL/USDC | Solana | $180M | 24.1% | 2.5% | +0.60% |
PancakeSwap v3BNB/USDT | BNB Chain | $140M | 19.7% | 2.4% | +0.47% |
OrcaSOL/USDT whirlpool | Solana | $95M | 26.8% | 2.3% | +0.62% |
AerodromeAERO/USDC | Base | $120M | 31.5% | 2.2% | +0.69% |
Uniswap v3ARB/ETH 0.3% | Arbitrum | $65M | 22.3% | 2.1% | +0.47% |
VelodromeOP/USDC | Optimism | $48M | 28.9% | 2.0% | +0.58% |
Trader JoeAVAX/USDC | Avalanche | $52M | 21.6% | 1.9% | +0.41% |
CurveTON tri-pool | TON | $38M | 17.2% | 1.8% | +0.31% |
THORChainRUNE/BTC LP | THORChain | $71M | 25.4% | 1.7% | +0.43% |
- Uniswap v3ETH/USDC 0.05%2.5%
- RaydiumSOL/USDC2.5%
- PancakeSwap v3BNB/USDT2.4%
- OrcaSOL/USDT whirlpool2.3%
- AerodromeAERO/USDC2.2%
- Uniswap v3ARB/ETH 0.3%2.1%
- VelodromeOP/USDC2.0%
- Trader JoeAVAX/USDC1.9%
- CurveTON tri-pool1.8%
- THORChainRUNE/BTC LP1.7%
Index composition
50 assets in the index · 99% total weight
| # | Asset | Network | Weight | Price | 24h | Market cap |
|---|---|---|---|---|---|---|
| 1 | EthereumETH | Ethereum | 14% | $3,380 | +2.40% | $406.00B |
| 2 | BNBBNB | BNB Chain | 9% | $692 | +1.10% | $100.00B |
| 3 | SolanaSOL | Solana | 8% | $188 | +3.60% | $90.00B |
| 4 | TRONTRX | Tron | 5% | $0.24 | +0.40% | $21.00B |
| 5 | XRPXRP | XRP Ledger | 5% | $2.34 | -0.80% | $134.00B |
| 6 | CardanoADA | Cardano | 4% | $0.9 | +1.20% | $32.00B |
| 7 | AvalancheAVAX | Avalanche | 4% | $38 | +2.90% | $15.50B |
| 8 | PolkadotDOT | Polkadot | 3% | $7.1 | -1.30% | $10.20B |
| 9 | PolygonMATIC | Polygon | 3% | $0.52 | +0.90% | $5.10B |
| 10 | ToncoinTON | TON | 3% | $5.4 | +1.70% | $13.70B |
| 11 | ArbitrumARB | Arbitrum | 2.5% | $0.78 | +2.10% | $3.40B |
| 12 | OptimismOP | Optimism | 2.5% | $1.72 | +1.40% | $2.60B |
| 13 | NEAR ProtocolNEAR | NEAR | 2% | $5.3 | +3.10% | $6.30B |
| 14 | CosmosATOM | Cosmos Hub | 2% | $6.4 | -0.60% | $2.50B |
| 15 | AptosAPT | Aptos | 2% | $9.2 | +4.20% | $5.40B |
| 16 | SuiSUI | Sui | 2% | $4.3 | +5.10% | $12.80B |
| 17 | LitecoinLTC | Litecoin | 2% | $103 | +0.70% | $7.80B |
| 18 | Bitcoin CashBCH | Bitcoin Cash | 1.8% | $445 | +1.00% | $8.80B |
| 19 | Ethereum ClassicETC | Ethereum Classic | 1.6% | $27 | +0.50% | $4.00B |
| 20 | FantomFTM | Fantom | 1.5% | $0.72 | +3.30% | $2.00B |
| 21 | HederaHBAR | Hedera | 1.5% | $0.28 | +2.20% | $10.50B |
| 22 | InjectiveINJ | Injective | 1.4% | $24 | +4.60% | $2.30B |
| 23 | CelestiaTIA | Celestia | 1.3% | $5.6 | -2.10% | $1.10B |
| 24 | SeiSEI | Sei | 1.2% | $0.46 | +3.80% | $2.10B |
| 25 | AlgorandALGO | Algorand | 1.2% | $0.36 | +1.10% | $2.90B |
| 26 | MultiversXEGLD | MultiversX | 1% | $31 | +0.80% | $850.0M |
| 27 | FlowFLOW | Flow | 1% | $0.72 | +1.60% | $1.10B |
| 28 | MantleMNT | Mantle | 1% | $1.1 | +2.40% | $3.70B |
| 29 | CronosCRO | Cronos | 1% | $0.16 | +0.30% | $4.30B |
| 30 | KavaKAVA | Kava | 0.9% | $0.48 | -0.40% | $530.0M |
| 31 | XDC NetworkXDC | XDC | 0.8% | $0.07 | +1.90% | $1.00B |
| 32 | OasisROSE | Oasis | 0.7% | $0.08 | +2.70% | $560.0M |
| 33 | CeloCELO | Celo | 0.7% | $0.68 | +1.20% | $390.0M |
| 34 | MoonbeamGLMR | Moonbeam | 0.6% | $0.22 | +0.60% | $190.0M |
| 35 | ConfluxCFX | Conflux | 0.6% | $0.16 | +3.00% | $780.0M |
| 36 | ZilliqaZIL | Zilliqa | 0.6% | $0.02 | +1.40% | $380.0M |
| 37 | WavesWAVES | Waves | 0.5% | $1.3 | -1.00% | $150.0M |
| 38 | IOTAIOTA | IOTA | 0.5% | $0.25 | +2.00% | $900.0M |
| 39 | NeoNEO | Neo | 0.5% | $12 | +0.90% | $850.0M |
| 40 | VeChainVET | VeChain | 0.5% | $0.04 | +1.30% | $3.20B |
| 41 | Theta NetworkTHETA | Theta | 0.4% | $1.5 | +2.50% | $1.50B |
| 42 | KaspaKAS | Kaspa | 0.4% | $0.13 | +3.90% | $3.30B |
| 43 | THORChainRUNE | THORChain | 0.4% | $4.6 | -1.70% | $1.60B |
| 44 | OsmosisOSMO | Osmosis | 0.3% | $0.52 | +0.80% | $360.0M |
| 45 | StacksSTX | Stacks | 0.3% | $1.9 | +2.20% | $2.80B |
| 46 | Internet ComputerICP | Internet Computer | 0.3% | $11 | +1.50% | $5.20B |
| 47 | FilecoinFIL | Filecoin | 0.3% | $4.9 | +0.40% | $3.00B |
| 48 | Klaytn (Kaia)KLAY | Kaia | 0.3% | $0.16 | +1.00% | $950.0M |
| 49 | HarmonyONE | Harmony | 0.2% | $0.02 | +0.70% | $250.0M |
| 50 | MoonriverMOVR | Moonriver | 0.2% | $8.4 | +1.80% | $90.0M |
- 1EthereumETH · Ethereum14%
- 2BNBBNB · BNB Chain9%
- 3SolanaSOL · Solana8%
- 4TRONTRX · Tron5%
- 5XRPXRP · XRP Ledger5%
- 6CardanoADA · Cardano4%
- 7AvalancheAVAX · Avalanche4%
- 8PolkadotDOT · Polkadot3%
- 9PolygonMATIC · Polygon3%
- 10ToncoinTON · TON3%
- 11ArbitrumARB · Arbitrum2.5%
- 12OptimismOP · Optimism2.5%
- 13NEAR ProtocolNEAR · NEAR2%
- 14CosmosATOM · Cosmos Hub2%
- 15AptosAPT · Aptos2%
- 16SuiSUI · Sui2%
- 17LitecoinLTC · Litecoin2%
- 18Bitcoin CashBCH · Bitcoin Cash1.8%
- 19Ethereum ClassicETC · Ethereum Classic1.6%
- 20FantomFTM · Fantom1.5%
- 21HederaHBAR · Hedera1.5%
- 22InjectiveINJ · Injective1.4%
- 23CelestiaTIA · Celestia1.3%
- 24SeiSEI · Sei1.2%
- 25AlgorandALGO · Algorand1.2%
- 26MultiversXEGLD · MultiversX1%
- 27FlowFLOW · Flow1%
- 28MantleMNT · Mantle1%
- 29CronosCRO · Cronos1%
- 30KavaKAVA · Kava0.9%
- 31XDC NetworkXDC · XDC0.8%
- 32OasisROSE · Oasis0.7%
- 33CeloCELO · Celo0.7%
- 34MoonbeamGLMR · Moonbeam0.6%
- 35ConfluxCFX · Conflux0.6%
- 36ZilliqaZIL · Zilliqa0.6%
- 37WavesWAVES · Waves0.5%
- 38IOTAIOTA · IOTA0.5%
- 39NeoNEO · Neo0.5%
- 40VeChainVET · VeChain0.5%
- 41Theta NetworkTHETA · Theta0.4%
- 42KaspaKAS · Kaspa0.4%
- 43THORChainRUNE · THORChain0.4%
- 44OsmosisOSMO · Osmosis0.3%
- 45StacksSTX · Stacks0.3%
- 46Internet ComputerICP · Internet Computer0.3%
- 47FilecoinFIL · Filecoin0.3%
- 48Klaytn (Kaia)KLAY · Kaia0.3%
- 49HarmonyONE · Harmony0.2%
- 50MoonriverMOVR · Moonriver0.2%
Strategy
An aggressive strategy with broad altcoin diversification and high potential returns.
- ETH
- BTC
- TRX
Return on investment (ROI)
Calculated based on current rates. Interest is accrued once per day. Rates are indicative and provided for convenience only.
| Time | ROI | Reward |
|---|---|---|
| 1d | 0,2200% | 0.00 USDT |
| 1w | 1,5400% | 0.02 USDT |
| 1m | 6,6000% | 0.07 USDT |
| 1y | 123,0000% | 2.82 USDT |
Dex Pool composition
Pool advantages

- Low risk
- Only stablecoins (USDT, USDC, BUSD) pegged to the US dollar

- Stable income
- ~23–27% APY without strong volatility

- Beginner-friendly
- Clear and safe — you can start with small amounts.