Coin Pool
- Price
- Change (day)
Index breakdown — underlying pools
The pools this index allocates to: protocol, network, TVL, current APY, weight in the index and its contribution to index APY.
Max 2.5% weight per poolMOCK
| Pool | Network | TVL | APY | Weight | APY contrib. |
|---|---|---|---|---|---|
LidostETH | Ethereum | $22.4B | 3.1% | 2.5% | +0.08% |
Rocket PoolrETH | Ethereum | $3.1B | 2.9% | 2.5% | +0.07% |
Aave v3WBTC supply | Ethereum | $2.8B | 1.4% | 2.4% | +0.03% |
EigenLayerstETH restake | Ethereum | $8.6B | 4.7% | 2.4% | +0.11% |
Ether.fieETH | Ethereum | $5.2B | 3.4% | 2.3% | +0.08% |
Uniswap v3WBTC/ETH 0.3% | Ethereum | $190M | 9.8% | 2.2% | +0.22% |
AerodromeWETH/USDC | Base | $240M | 14.6% | 2.1% | +0.31% |
JitojitoSOL | Solana | $2.7B | 7.9% | 2.0% | +0.16% |
GMXGM BTC/USD | Arbitrum | $320M | 16.2% | 1.9% | +0.31% |
Curvetricrypto2 | Ethereum | $410M | 8.4% | 1.8% | +0.15% |
- LidostETH2.5%
- Rocket PoolrETH2.5%
- Aave v3WBTC supply2.4%
- EigenLayerstETH restake2.4%
- Ether.fieETH2.3%
- Uniswap v3WBTC/ETH 0.3%2.2%
- AerodromeWETH/USDC2.1%
- JitojitoSOL2.0%
- GMXGM BTC/USD1.9%
- Curvetricrypto21.8%
Index composition
3 assets in the index · 100% total weight
| # | Asset | Network | Weight | Price | 24h | Market cap |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | Bitcoin | 50% | $96,400 | +1.80% | $1.90T |
| 2 | EthereumETH | Ethereum | 35% | $3,380 | +2.40% | $406.00B |
| 3 | US Dollar (USDT)USDT | Ethereum · Tron | 15% | $1 | +0.00% | $138.00B |
- 1BitcoinBTC · Bitcoin50%
- 2EthereumETH · Ethereum35%
- 3US Dollar (USDT)USDT · Ethereum · Tron15%
Strategy
A mix of top assets — Bitcoin (BTC), Ethereum (ETH) and stablecoins in roughly equal shares.
- BTC
- ETH
- USDT
Return on investment (ROI)
Calculated based on current rates. Interest is accrued once per day. Rates are indicative and provided for convenience only.
| Time | ROI | Reward |
|---|---|---|
| 1d | 0,0578% | 0.00 USDT |
| 1w | 0,4046% | 0.01 USDT |
| 1m | 1,7340% | 0.04 USDT |
| 1y | 23,5000% | 0.54 USDT |
Coin Pool composition
Pool advantages

- Low risk
- Only stablecoins (USDT, USDC, BUSD) pegged to the US dollar

- Stable income
- ~23–27% APY without strong volatility

- Beginner-friendly
- Clear and safe — you can start with small amounts.